| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 30.3°C / 86.5°F | 32.2°C / 90°F (1978) | 30.4°C / 86.7°F | - |
| Avg Temperature | 27.6°C / 81.7°F | - | 27.7°C / 81.9°F | - |
| Min Temperature | 24.6°C / 76.3°F | 15°C / 59°F (1983) | 23.6°C / 74.4°F | - |
| Heat Index (Maximum) | 96.9°F | - | - | 20 April 2026, Recorded at 1:40 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 93.7°F | - | - | - |
| Precipitation | 0 mm / 0 in | 17.8 mm / 0.7 in (2017) | 0.72 mm / 0.03 in | - |
| Wind Speed | 6.1 kt | - | - | - |
| Max Gust | 13.7 kt | - | - | - |
| Wind Direction | ENE | - | - | - |
| Relative Humidity | 83.7% | - | 75.1% | - |
| Pressure | 1015 mb / 29.94 inHg | - | - | - |
The Weather & Climate Report provides the current day's weather and climatological statistics produced by the Cayman Islands National Weather Service.
For any further climate requests please visit our website at www.weather.gov.ky/climatology-data-request or any queries please email us at Met.Office@gov.ky.